To be able to receive this message, set the mode of new message indication as the following:
AT+CNMI=3,3,2,1
or just AT+CNMI=,,,1 (as the forth parameter is the one of our concern)
then you'll get the the status report as soon as it is delivered to the recipient:
+CDS: 06000B910221815716F2709021510121807090215101718000
The PDU String consists of the following:
Octet(s) | Description |
---|---|
06 | First octet of this SMS-STATUS-REPORT message. |
00 | TP-MR. Message-Reference identifying the previously submitted message. |
0B | Address-Length. Length of the sender number (0B hex = 11 dec) |
91 | Type-of-address of the sender number |
02 21 81 57 16 F2 | Sender number (decimal semi-octets), with a trailing F |
70 90 21 51 01 21 80 | TP SCTS. Service Center Time stamp (semi-octets) |
70 90 21 51 01 71 80 | TP DT. Discharge Time (semi-octets) |
00 | TP ST. Status of the previously sent message . |
No comments:
Post a Comment